Sales Tax Breakdown

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print
City City Rate County Rate State Rate Total Sales & Use Tax A&P Sales Tax HMR Tax
Elkins 2.75 1.25 6.50 10.50 No 0.00
Elm Springs 1.00 1.25 6.50 8.75 No 0.00
Farmington 2.00 1.25 6.50 9.75 No 0.00
Fayetteville 2.00 1.25 6.50 9.75 Yes 2.00
Goshen 2.00 1.25 6.50 9.75 No 0.00
Greenland 3.00 1.25 6.50 10.75 No 0.00
Johnson 3.00 1.25 6.50 10.75 No 0.00
Lincoln 3.00 1.25 6.50 10.75 No 0.00
Prairie Grove 2.75 1.25 6.50 10.50 No 0.00
Springdale 2.00 1.25 6.50 9.75 Yes 2.00
Tontitown 2.75 1.25 6.50 10.50 No 0.00
West Fork 3.00 1.25 6.50 10.75 No 0.00
Winslow 2.00 1.25 6.50 9.75 No 0.00
Washington County 0.00 1.25 6.50 7.75 No 0.00
State of Arkansas 0.00 0.00 6.50 6.50 No 0.00

 

For more information visit
State of Arkansas, Revenue Division Sales and Use Tax Section